


Container Specs
Dry Van - High Cube
General Use
Same as dry containers, but higher volume capacity.
| Size | Weight* Kilograms Lbs |
Internal Dimensions* millimeters Feet/inches |
Door Openings* millimeters feet/inches |
Vol. m 3 ft. 3 |
Notes | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Feet | Max. Gross Wt. | Tare Wt. | Max Payload | Length | Width | Height | Width | Height | Capacity | |
| 40 | 30,480 | 3,900 | 26,580 | 12,033 | 2,350 | 2,695.5 | 2,338 | 2,585 | 76.2 | Steel |
| 67,200 | 8,600 | 58,600 | 39’ 5 47/64" | 7’ 8 33/64" | 8’ 10 1/8" | 7’ 8 3/64" | 8’ 5 49/64" | 2,690 | ||
Dry Van - General
General Use
Suitable for commodities in bundles, cartons, boxes, loose cargo, bulk, furniture, etc. (containers can be modified into hangers containers suitable to carry garments.)
Size |
Weight* |
Internal Dimensions* |
Door Openings* |
Vol. |
Notes |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
Feet |
Max. | Tare |
Max | Length |
Width |
Height |
Width |
Height |
Capacity |
|
20 |
24,000 |
2,200 |
21,800 |
5,902 |
2,350 |
2,392 |
2,341 |
2,280 |
33.2 |
All steel construction |
52,910 |
4,850 |
48,060 |
19’ 4 23/64" |
7’ 8 33/64" |
7’ 10 11/64" |
7’ 8 11/64" |
7’ 5 49/64" |
1,172 |
||
40 |
30,480 |
3,800 |
26,680 |
12,032 |
2,350 |
2,350 |
2,338 |
2,280 |
67.6 |
|
67,200 |
8,380 |
58,820 |
39’ 5 45/64" |
7’ 8 33/64" |
7’ 10 7/64" |
7’ 8 3/64" |
7’ 5 49/64" |
2,387 |
||
Flat Rack
General Use
Suitable for commodities in bundles, cartons, boxes, loose cargo, bulk, furniture, etc. (containers can be modified into hangers containers suitable to carry garments.)
| Size | Weight* Kilograms Lbs |
Internal Dimensions* millimeters feet/inches |
Notes | ||||
|---|---|---|---|---|---|---|---|
| Feet | Max. Gross Wt. | Tare Wt. | Max Payload | Length | Width | Height | |
| 20 | 25,400 | 3,080 | 22,320 | 5,988 | 2,398 | 2,231 | Steel |
| 56,000 | 6,790 | 49,210 | 19’ 7 3/4" | 7’ 10 3/8" | 7’ 7 3/8" | ||
| 40 | 45,000 | 5,300 | 39,700 | 12,064 2,179 (between stanchions) | 2,369(deck width) | 1,943 (loading height) | |
| 99,202 | 11,683 | 87,518 | 11,662 (between posts) | 2,179 (between stanchions) | |||
Reefer
General UseSuitable for commodities in bundles, cartons, boxes, loose cargo, bulk, furniture, etc. (containers can be modified into hangers containers suitable to carry garments.)
| Size | Weight* Kilograms Lbs |
Internal Dimensions* millimeters feet/inches |
Notes | ||||
|---|---|---|---|---|---|---|---|
| Feet | Max. Gross Wt. | Tare Wt. | Max Payload | Length | Width | Height | |
| 20 | 25,400 | 3,080 | 22,320 | 5,988 | 2,398 | 2,231 | Steel |
| 56,000 | 6,790 | 49,210 | 19’ 7 3/4" | 7’ 10 3/8" | 7’ 7 3/8" | ||
| 40 | 45,000 | 5,300 | 39,700 | 12,064 2,179 (between stanchions) | 2,369 (deck width) | 1,943 (loading height) | |
| 99,202 | 11,683 | 87,518 | 11,662 (between posts) | 2,179 (between stanchions) | |||
Reefer High Cube
General Use
Suitable for commodities in bundles, cartons, boxes, loose cargo, bulk, furniture, etc. (containers can be modified into hangers containers suitable to carry garments.)
| Size | Weight* Kilograms Lbs |
Internal Dimensions* millimeters feet/inches |
Notes | ||||
|---|---|---|---|---|---|---|---|
| Feet | Max. Gross Wt. | Tare Wt. | Max Payload | Length | Width | Height | |
| 20 | 25,400 | 3,080 | 22,320 | 5,988 | 2,398 | 2,231 | Steel |
| 56,000 | 6,790 | 49,210 | 19’ 7 3/4" | 7’ 10 3/8" | 7’ 7 3/8" | ||
| 40 | 45,000 | 5,300 | 39,700 | 12,064 2,179 (between stanchions) | 2,369(deck width) | 1,943(loading height) | |
| 99,202 | 11,683 | 87,518 | 11,662 (between posts) | 2,179 (between stanchions) | |||
Open Top
General Use
Suitable for high large piece cargo that cannot be loaded through container doors such as machinery, sheet glass, marble, building materials and lumber.
| Size | Weight* Kilograms Lbs |
Internal Dimensions* millimeters feet/inches |
Door Openings* millimeters feet/inches |
Vol. m 3 ft. 3 |
Notes | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Feet | Max. Gross Wt. | Tare Wt. | Max Payload | Length | Width | Height | Width | Height | Capacity | |
| 20 | 24,000 | 2,140 | 21,860 | 5,894 | 2,344 | 2,347 | 2,336 | 2,275 | 33.2 | Door head-lock Remo-veable Steel |
| 52,910 | 4,717 | 48,192 | 19’ 4 1/8" | 7’ 8 5/16" | 7’ 8 3/8" | 7’ 7 15/16" | 7’ 5 1/2" | 1,112 | ||
| 40 | 30,480 | 3,700 | 26,780 | 12,027 | 2,344 | 2,347 | 2,336 | 2,275 | 67.6 | |
| 67,200 | 8,158 | 59,049 | 39’ 5 1/2" | 7’ 8 5/16" | 7’ 8 3/8" | 7’ 7 15/16" | 7’ 5 1/2" | 2,365.5 | ||
